Bus Schedule
Stouffville Bruce's Mill Y Day Camp
Updated 24 March 2023, subject to change. Please confirm your bus times the Friday before your camp program starts.
Bus Route: Camel
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
David Lewis Public School | 130 Fundy Bay Blvd, Scarborough | Session 1 - 8 | 08:20 AM | 04:40 PM |
Sir Samuel Steele Public School | 131 Huntsmill Blvd, Scarborough | Session 1 - 8 | 08:30 AM | 04:30 PM |
Stouffvilles Bruce's Mill Y Day Camp | 3291 Stouffville Rd, Stouffville | No | 09:00 AM | 04:00 PM |
Bus Route: Cobra
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Holy Spirit Catholic Elementary School | 3530 Sheppard Ave E, Scarborough | Session 1 - 8 | 08:10 AM | 04:50 PM |
Lynngate Junior Public School | 129 Cass Ave, Scarborough | Session 1 - 8 | 08:20 AM | 04:40 PM |
Pauline Johnson Junior Public School | 35 Dunmurray Blvd, Scarborough | Session 1 - 8 | 08:30 AM | 04:30 PM |
Stouffvilles Bruce's Mill Y Day Camp | 3291 Stouffville Rd, Stouffville | No | 09:00 AM | 04:00 PM |
Bus Route: Coyote
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Bridlewood Junior Public School | 60 Bridlewood Blvd, Scarborough | Session 1 - 8 | 08:10 AM | 04:50 PM |
Brian Public School | 95 Brian Drive, North York | Session 1 - 8 | 08:20 AM | 04:40 PM |
Crestview Public School | 101 Seneca Hill Dr, North York | Session 1 - 8 | 08:35 AM | 04:25 PM |
Stouffvilles Bruce's Mill Y Day Camp | 3291 Stouffville Rd, Stouffville | No | 09:00 AM | 04:00 PM |
Bus Route: Fox
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
St. Jerome Catholic School | 111 Sharpecroft Blvd, North York | Session 1 - 8 | 08:10 AM | 04:50 PM |
Derrydown Public School | 120 Derrydown Rd, North York | Session 1 - 8 | 08:20 AM | 04:40 PM |
Stouffvilles Bruce's Mill Y Day Camp | 3291 Stouffville Rd, Stouffville | No | 09:00 AM | 04:00 PM |
Bus Route: Hyena
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Rene Gordon Public School | 20 Karen Rd, North York | Session 1 - 8 | 08:10 AM | 04:50 PM |
Forest Manor Public School | 25 Forest Manor Road, North York | Session 1 - 8 | 08:20 AM | 04:40 PM |
St. Timothy Catholic School | 25 Rochelle Cres, North York | Session 1 - 8 | 08:30 AM | 04:30 PM |
Stouffvilles Bruce's Mill Y Day Camp | 3291 Stouffville Rd, Stouffville | No | 09:00 AM | 04:00 PM |
Bus Route: Meerkat
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
St. Wilfrid Catholic School | 1685 Finch Ave W, North York | Session 1 - 8 | 08:10 AM | 04:50 PM |
St. Augustine Catholic School | 98 Shoreham Dr, North York | Session 1 - 8 | 08:25 AM | 04:35 PM |
Stouffvilles Bruce's Mill Y Day Camp | 3291 Stouffville Rd, Stouffville | No | 09:00 AM | 04:00 PM |
Bus Route: Ostrich
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
St. Roberts Catholic School | 70 Bainbridge Ave, Toronto | Session 1 - 8 | 08:00 AM | 05:00 PM |
St. Gabriel Catholic School | 396 Spring Garden Ave, North York | Session 1 - 8 | 08:20 AM | 04:40 PM |
Elkhorn Public School | 10 Elkhorn Dr, North York | Session 1 - 8 | 08:30 AM | 04:30 PM |
Stouffvilles Bruce's Mill Y Day Camp | 3291 Stouffville Rd, Stouffville | No | 09:00 AM | 04:00 PM |