Bus Schedule
Pickering Petticoat Creek Y Day Camp
Updated 24 March 2023, subject to change. Please confirm your bus times the Friday before your camp program starts.
Bus Route: Bumblebee
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Carruthers Creek Public School | 1 Greenhalf Dr, Ajax | Bus Stop Only | 07:55 AM | 05:05 PM |
Nottingham Public School | 50 Seggar Ave, Ajax | Session 1 - 8 | 08:15 AM | 04:45 PM |
Vaughan Willard Public School | 1911 Dixie Rd N, Pickering | Session 1 - 8 | 08:35 AM | 04:25 PM |
St. Elizabeth Seton Catholic School | 490 Stroud's Ln, Pickering | Session 1 - 8 | 08:45 AM | 04:15 PM |
Pickering Petticoat Creek Y Day Camp | 1100 Whites Rd S, Pickering | No | 09:00 AM | 04:00 PM |
Bus Route: Butterfly
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Alvin Curling Public School | 50 Upper Rouge Tr, Scarborough | Session 1 - 8 | 08:05 AM | 04:30 PM |
Morrish Public School | 61 Canmore Blvd, Scarborough | Session 1 - 8 | 08:15 AM | 04:30 PM |
Rouge Valley Public School | 30 Durnford Rd, Scarborough | Session 1 - 8 | 08:30 AM | 04:15 PM |
William G. Miller Public School | 60 Bennett Rd, Scarborough | Session 1 - 8 | 08:45 AM | 04:15 PM |
Pickering Petticoat Creek Y Day Camp | 1100 Whites Rd S, Pickering | No | 09:00 AM | 04:00 PM |
Bus Route: Dragonfly
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
St. Boniface Catholic School | 20 Markanna Dr, Scarborough | Session 1 - 8 | 08:10 AM | 04:50 PM |
St. Rose of Lima Catholic School | 3220 Lawrence Ave E, Scarborough | Session 1 - 8 | 08:20 AM | 04:40 PM |
Lucy Maud Montgomery Public School | 95 Murison Blvd, Scarborough | Session 1 - 8 | 08:40 AM | 04:20 PM |
Pickering Petticoat Creek Y Day Camp | 1100 Whites Rd S, Pickering | No | 09:00 AM | 04:00 PM |
Bus Route: Ladybug
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Port Royal Public School | 408 Port Royal Tr, Scarborough | Session 1 - 8 | 08:15 AM | 04:45 PM |
Our Lady of Grace Catholic School | 121 Brimwood Blvd, Scarborugh | Session 1 - 8 | 08:25 AM | 04:35 PM |
Percy Williams Public School | 35 White heather Blvd, Scarborough | Session 1 - 8 | 08:35 AM | 04:25 PM |
Pickering Petticoat Creek Y Day Camp | 1100 Whites Rd S, Pickering | No | 09:00 AM | 04:00 PM |
Bus Route: Moth
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Precious Blood Catholic School | 1035 Pharmacy Ave, Scarborough | Session 1 - 8 | 08:05 AM | 05:00 PM |
Maryvale Public School | 1325 Pharmacy Ave, Scarborough | Session 1 - 8 | 08:20 AM | 04:45 PM |
Glamorgan Junior Public School | 51 Antrim Cres, Scarborough | Session 1 - 8 | 08:40 AM | 04:30 PM |
Pickering Petticoat Creek Y Day Camp | 1100 Whites Rd S, Pickering | No | 09:00 AM | 04:00 PM |