Bus Schedule
Milton Hitherfield Y Day Camp
Updated 26 February 2021, subject to change. Please confirm your bus times the Friday before your camp program starts.Bus Route: Cardinal
Location | Janet I. McDouglad P.S |
Address | 498 Hartsdale Ave, Mississauga, ON L5G 2G6 |
Extended Hours Available |
Bus Stop Only |
Pick Up | 8:00 AM |
Drop Off | 5:00 PM |
Location | Mississauga Burnhamthorpe YMCA |
Address | 325 Burnhamthorpe Rd, W, Miss |
Extended Hours Available |
Bus Stop Only |
Pick Up | 8:15 AM |
Drop Off | 4:45 PM |
Location | Churchill Meadows Day Camp |
Address | 3310 McDowell Dr, Miss |
Extended Hours Available |
Bus Stop Only |
Pick Up | 8:40 AM |
Drop Off | 4:20 PM |
Location | Milton Hitherfield Y Day Camp |
Address | 2439 10th Side Rd, Milton |
Extended Hours Available |
Bus Stop Only |
Pick Up | 9:00 AM |
Drop Off | 4:00 PM |
Bus Route: Osprey
Location | Chris Hadfield P.S |
Address | 465 Fairview Rd W, Mississauga |
Extended Hours Available |
Bus Stop Only |
Pick Up | 8:00 AM |
Drop Off | 5:00 PM |
Location | Middlebury Public School |
Address | 5482 Middlebury Dr, Mississauga |
Extended Hours Available |
Bus Stop Only |
Pick Up | 8:20 AM |
Drop Off | 4:40 PM |
Location | Castlebridge Senior School |
Address | 2801 Castlebridge Dr |
Extended Hours Available |
Bus Stop Only |
Pick Up | 8:30 AM |
Drop Off | 4:30 PM |
Location | Milton Hitherfield Y Day Camp |
Address | 2439 10th Side Rd, Milton |
Extended Hours Available |
Bus Stop Only |
Pick Up | 9:00 AM |
Drop Off | 4:00 PM |
Bus Route: Parrot
Location | Credit Valley Public School |
Address | 2365 Credit valley RD |
Extended Hours Available |
Bus Stop Only |
Pick Up | 8:00 AM |
Drop Off | 5:00 PM |
Location | Garthwood Public School |
Address | 3245 Colonial Drive |
Extended Hours Available |
Bus Stop Only |
Pick Up | 8:20 AM |
Drop Off | 4:40 PM |
Location | Milton Hitherfield Y Day Camp |
Address | 2439 10th Side Rd, Milton |
Extended Hours Available |
Bus Stop Only |
Pick Up | 9:00 AM |
Drop Off | 4:00 PM |