Bus Schedule
YMCA Cedar Glen Outdoor Centre
Updated 05 February 2023, subject to change. Please confirm your bus times the Friday before your camp program starts.Bus Route: Crocodile
Location | Albion Heights Public School |
Address | 45 Lynmont Rd, Etobicoke |
Extended Hours Available |
Session 1-8 |
Pick Up | 08:00 AM |
Drop Off | 05:00 PM |
Location | Lorna Jackson Public School |
Address | 589 Napa Valley Dr, Vaughan |
Extended Hours Available |
Session 1-7 |
Pick Up | 08:30 AM |
Drop Off | 04:30 PM |
Location | Kleinburg Public School |
Address | 10391 Islington Ave, Kleinburg |
Extended Hours Available |
Session 1-7 |
Pick Up | 08:40 AM |
Drop Off | 04:20 PM |
Location | YMCA Cedar Glen Day Camp |
Address | 13300 11th Concession, Schomberg |
Extended Hours Available |
Session 1-9 |
Pick Up | 09:00 AM |
Drop Off | 04:00 PM |
Bus Route: Dingo
Location | Hartman Public School |
Address | 130 River Ridge Blvd, Aurora |
Extended Hours Available |
Session 1-7 |
Pick Up | 08:00 AM |
Drop Off | 05:00 PM |
Location | Lake Wilcox Public School |
Address | 80 Wildwood Ave, Richmond Hill |
Extended Hours Available |
Bus Stop Only |
Pick Up | 08:15 AM |
Drop Off | 04:50 PM |
Location | Kettle Lakes Public School |
Address | 62 Kingshill Rd, Richmond Hill |
Extended Hours Available |
Session 1-7 |
Pick Up | 08:30 AM |
Drop Off | 04:35 PM |
Location | YMCA Cedar Glen Day Camp |
Address | 13300 11th Concession, Schomberg |
Extended Hours Available |
Session 1-9 |
Pick Up | 09:00 AM |
Drop Off | 04:00 PM |
Bus Route: Kangaroo
Location | Walter Scott Public School |
Address | 500 Major Mackenzie Dr E, Richmond Hill |
Extended Hours Available |
Bus Stop Only |
Pick Up | 07:55 AM |
Drop Off | 05:05 PM |
Location | Bernard Public School |
Address | 245 Bernard St, Richmond Hill |
Extended Hours Available |
Session 1-7 |
Pick Up | 08:10 AM |
Drop Off | 04:50 PM |
Location | Silver Pines Public School |
Address | 112 Stave Crescent, Richmond Hill |
Extended Hours Available |
Session 1-7 |
Pick Up | 08:20 AM |
Drop Off | 04:40 PM |
Location | YMCA Cedar Glen Day Camp |
Address | 13300 11th Concession, Schomberg |
Extended Hours Available |
Session 1-9 |
Pick Up | 09:00 AM |
Drop Off | 04:00 PM |
Bus Route: Koala
Location | Mazo de la Roche Public School |
Address | 860 Arnold Cres, Newmarket |
Extended Hours Available |
Session 1-7 |
Pick Up | 08:00 AM |
Drop Off | 05:00 PM |
Location | J.L.R. Bell Public School |
Address | 121 Queen St, Newmarket |
Extended Hours Available |
Bus Stop Only |
Pick Up | 08:15 AM |
Drop Off | 04:45 PM |
Location | Alexander Muir Public School |
Address | 75 Ford Wilson Blvd, Newmarket |
Extended Hours Available |
Session 1-7 |
Pick Up | 08:30 AM |
Drop Off | 04:30 PM |
Location | YMCA Cedar Glen Day Camp |
Address | 13300 11th Concession, Schomberg |
Extended Hours Available |
Session 1-9 |
Pick Up | 09:00 AM |
Drop Off | 04:00 PM |
Bus Route: Wallaby
Location | Yorkhill Elementary School |
Address | 350 Hilda Ave, Vaughan |
Extended Hours Available |
Bus Stop Only |
Pick Up | 08:00 AM |
Drop Off | 05:00 PM |
Location | Dr. Roberta Bondar Public School |
Address | 401 Grand Trunk Ave, Vaughan |
Extended Hours Available |
Session 1-7 |
Pick Up | 08:20 AM |
Drop Off | 04:40 PM |
Location | YMCA Cedar Glen Day Camp |
Address | 13300 11th Concession, Schomberg |
Extended Hours Available |
Session 1-9 |
Pick Up | 09:00 AM |
Drop Off | 04:00 PM |